BS&B Safety Systems
Rupture Disks Explosion Protection Wireless Instrumentation Buckling Pin Valves
Ruputure Disks, Bursting Disks Safety Heads and other Pressure Safety Devices


The original rupture disk (bursting disc) manufacturer shaping the growth of pressure relief devices for over 75-years.



Languages: English ENG Deutsch DE Русский язык RUS Français FR ITA

Products > Graphite Disks
 

RE/RE-7R
Replaceable Element Disks

RE/RE-7RThe unique fail safe design of the RE™ type disk assures the disk cannot be installed incorrectly in the safety head as the disk will burst at its rated burst pressure in either direction. Additionally, the disk and safety head assembly may be installed in either direction between pipe flanges. A disk with a burst pressure of 22psig (1.52 bar) or above will withstand full vacuum.

  • RE-7R™ Safety Head
    The RE™ type disk is installed in a precision machined RE-7R™ safety head for direct installation between standard international pipe flanges
  • Flange Ratings
    The safety heads are designed to fit between all standard international pipe flanges, ANSI, DIN, AFNOR, BS, JIS and to nestle within the flange bolts
  • Material
    Safety heads are available in impregnated graphite or 316SS as standard
  • Patented: US 5,121,847 Japan 2611105

Specifications

Nominal Size
Burst Ratings @ 22ºC (72ºF)
min.
max.
Internal
Diameter
Total Assembly Thickness
316SS
Graphite
in.
mm
barg
psig
barg
psig
mm
in.
mm
in.
mm
in.
1 25 0.70 10.0 30.0 435 32 1.26 28 1.10 28 1.10
1.5 40 0.48 7.0 20.0 290 48 1.89 28 1.10 31 1.22
2 50 0.20 3.0 15.0 217 64 2.52 28 1.10 32 1.26
2.5 65 0.20 3.0 12.0 174 76 2.99 30 1.18 37 1.46
3 80 0.15 2.2 10.0 145 89 3.50 35 1.38 42 1.65
4 100 0.15 2.2 8.0 116 114 4.49 37 1.46 47 1.85
5 125 0.10 1.5 6.0 87 140 5.51 40 1.57 47 1.85
6 150 0.07 1.0 5.0 72 165 6.50 44 1.73 47 1.85
8 200 0.07 1.0 4.0 58 216 8.50 50 1.97 61 2.38
10 250 0.07 1.0 3.0 43 267 10.51 53 2.09 68 2.68
12 300 0.07 1.0 2.5 36 318 12.52 61 2.40 76 2.99
14 350 0.07 1.0 2.0 29 356 14.02 63 2.48 80 3.15
16 400 0.07 1.0 1.5 21 406 15.98 70 2.76 83 3.27
18 450 0.07 1.0 1.5 21 457 17.99 77 3.03 92 3.62
20 500 0.07 1.0 1.2 17 508 20.00 88 3.46 105 4.13
24 600 0.07 1.0 1.2 17 610 24.02 93 3.66 111 4.37


Further Information

Related Products